Can have a look at Six PSUs with good cashflow and dividend yield:-
1) Oil India (Rs 421) 7.13%
2) Coal India (Rs 246) 4.00%
3) Power Finance Corp (Rs 106) 5.68%
4) NMDC (Rs 121) 3.70%
5) ONGC (Rs 251) 3.89%
6) Rural Electrification Ltd (Rs 164) 4.59%
Edit:- Oops i missed the 7th one
7) MOIL (Rs 212) 2.60%
1) Oil India (Rs 421) 7.13%
2) Coal India (Rs 246) 4.00%
3) Power Finance Corp (Rs 106) 5.68%
4) NMDC (Rs 121) 3.70%
5) ONGC (Rs 251) 3.89%
6) Rural Electrification Ltd (Rs 164) 4.59%
Edit:- Oops i missed the 7th one
7) MOIL (Rs 212) 2.60%
No comments:
Post a Comment